Show Jumping
The results include the September show, but are not sorted into order for each class.
Cross Poles |
||||
Rider Name | Horse Name | LR/Ridden | No Of Shows | Total |
Tabitha Orme | Tiny Tim | LR | 5 | 29 |
Annabelle Andrews | Dexter | LR | 4 | 22 |
Adeline Williams | Ronnie | LR | 1 | 5 |
Eva Jarmain-Chew | Tonto | Ridden | 5 | 27 |
Marnie Trenzinger | Popsters Pauletta | Ridden | 1 | 6 |
Lois Kelly | Star | Ridden | 2 | 4 |
Elsie Revill | Nemo | Ridden | 1 | 4 |
Isla Chaney | Storm | Ridden | 1 | 2 |
Holly Pearce | Ebony | Ridden | 1 | 2 |
Nursery Stakes |
||||
Rider Name | Horse Name | LR/Ridden | No Of Shows | Total |
Sienna Chapman | Pig in blankets | Ridden | 3 | 11 |
Eva Jarmain-Chew | Tonto | Ridden | 5 | 10 |
Mia Thomas | Lady Matilda | Ridden | 1 | 5 |
Sammy Afolami | Hippy | Ridden | 2 | 5 |
Euan Hamilton | Hilin Camelot | Ridden | 2 | 4 |
Maddison Shaw | Aria | Ridden | 3 | 8 |
Evie Picton | Junior | Ridden | 2 | 2 |
Isla Chaney | Storm | Ridden | 1 | 1 |
Beginners | ||||
Rider Name | Horse Name | Junior/Senior | No Of Shows | Total |
Euan Hamilton | Hilin Camelot | Junior | 3 | 11 |
Hollie Spencer | BuckaRoo | Junior | 1 | 6 |
Daisy Lopez | Westwick’s Starlight Express | Junior | 1 | 6 |
Anna Moors | Westwick Reach For The Stars | Junior | 1 | 6 |
Henry Orme | Thistledown Just Dance | Junior | 1 | 5 |
Mia Thomas | Lady Matilda | Junior | 1 | 4 |
Anne Icleanu | Crumble | Junior | 1 | 2 |
Evie Picton | Junior | Junior | 2 | 2 |
Sammy Afolami | Hippy | Junior | 2 | 1 |
Maddison Shaw | Aria | Junior | 2 | 4 |
Tara Bacon | Pig in blankets | Senior | 2 | 12 |
Jump On Up | ||||
Rider Name | Horse Name | DDRC Member | No Of Shows | Total |
Maia Selby | Westwick Daisy Doodles | Yes | 4 | 8 |
Frank Hamilton | Hilin Morgan | Yes | 2 | 6 |
Anna Moors | Westwick Beans On Toast | Yes | 1 | 6 |
Abi Bolton | Westwick hold back the River | Yes | 3 | 9 |
Hollie Spencer | BuckaRoo | Yes | 2 | 5 |
Hannah Rowe | Akeman Typhoon | Yes | 1 | 5 |
Zach Afolami | Dusty | Yes | 1 | 4 |
jessica higginbotham | coltsprings untouchable | Yes | 1 | 3 |
Anna Moors | Westwick Reach For The Stars | Yes | 1 | 3 |
Frank Hamilton | Hilin Camelot | Yes | 1 | 2 |
Anne Icleanu | Crumble | Yes | 1 | 1 |
Tara Bacon | Pig in blankets | Yes | 2 | 1 |
Dacorum Challenge Cup | ||||
Rider Name | Horse Name | Section | No Of Shows | Total |
Jasmine Simmonds | Troy Story | Over 12 | 4 | 16 |
Abi Bolton | Westwick hold back the River | Over 12 | 4 | 16 |
Maia Selby | Westwick Daisy Doodles | Over 12 | 6 | 19 |
Hollie Spencer | BuckaRoo | Over 12 | 1 | 6 |
Claire Staniland | Cissy B | Over 12 | 1 | 5 |
Freya Burgin | Bentleys Dream Catcher | Over 12 | 1 | 2 |
Amy Burgin | Astidawn | Over 12 | 1 | 1 |
Henry Orme | Plumbuck Diamond Lady | Under 12 | 4 | 17 |
Anne Icleanu | Crumble | Under 12 | 2 | 10 |
Frank Hamilton | Hilin Morgan | Under 12 | 2 | 10 |
Isabella Field | Westwick Golden Hour | Under 12 | 3 | 7 |
Anna Moors | Westwick Reach For The Stars | Under 12 | 1 | 6 |
Anna Moors | Westwick Beans on Toast | Under 12 | 1 | 6 |
Zach Afolami | Dusty | Under 12 | 1 | 5 |
Isabella Field | Westwick Crumble Bumble | Under 12 | 1 | 4 |
Daisy Lopez | Westwick’s Starlight Express | Under 12 | 1 | 3 |
Peter Pan Stakes |
||||
Rider Name | Horse Name | DDRC Member | No Of Shows | Total |
Amy Bergin | Astidawn | Yes | 4 | 15 |
Maia Selby | Westwick Daisy Doodles | Yes | 4 | 16 |
Freya Bergin | Bentleys Dream Catcher | Yes | 3 | 8 |
Anna Moors | Westwick Beans on Toast | Yes | 1 | 6 |
Jasmine Simmonds | Troy Story | Yes | 5 | 8 |
Hollie Spencer | Buckaroo | Yes | 1 | 5 |
Abi Bolton | Westwick hold back the River | Yes | 4 | 5 |
Isabella Field | Westwick Golden Hour | Yes | 3 | 2 |
Freya Bergin | Rockfield May | Yes | 1 | 1 |
Intermediate Jumping |
||||
Rider Name | Horse Name | DDRC Member | No Of Shows | Total |
Amy Bergin | Astidawn | Yes | 2 | 10 |
Jasmine Simmonds | Troy Story | Yes | 3 | 8 |
Isabella Field | Westwick Golden Hour | Yes | 2 | 6 |
Freya Bergin | Bentleys Dream Catcher | Yes | 2 | 6 |
Chase Me Charlie |
||||
Rider Name | Horse Name | DDRC Member | No Of Shows | Total |
Isabella Field | Westwick Golden Hour | Yes | 4 | 24 |
Anne Icleanu | Crumble | Yes | 1 | 5 |
Maisy Roddock | Blackjack All In | Yes | 1 | 5 |